Events Calendar
|
|
||||
Preceding Week | 22 January 2024 - 28 January 2024 | Following Week | ||
22 January | ||||
| ||||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
|
|
||||
Preceding Week | 22 January 2024 - 28 January 2024 | Following Week | ||
22 January | ||||
| ||||
23 January | ||||
| ||||
24 January | ||||
| ||||
25 January | ||||
| ||||
26 January | ||||
| ||||
27 January | ||||
| ||||
28 January | ||||
|
Restaurant closed for winter.
LE MOULIN DU PONT
Route de Grand Brassac
24350 LISLE
Tél. : +335 53 04 51 75
Send us a mail : moulindupont@outlook.fr
The colors represent the apartments reserved for the period:
Appartment 1 | |
Appartment 2 | |
Appartment 3 |