Events Calendar
|
|
||||
Preceding Week | 26 February 2024 - 03 March 2024 | Following Week | ||
26 February | ||||
| ||||
27 February | ||||
| ||||
28 February | ||||
| ||||
29 February | ||||
| ||||
01 March | ||||
| ||||
02 March | ||||
| ||||
03 March | ||||
|
|
|
||||
Preceding Week | 26 February 2024 - 03 March 2024 | Following Week | ||
26 February | ||||
| ||||
27 February | ||||
| ||||
28 February | ||||
| ||||
29 February | ||||
| ||||
01 March | ||||
| ||||
02 March | ||||
| ||||
03 March | ||||
|
Restaurant closed for winter.
LE MOULIN DU PONT
Route de Grand Brassac
24350 LISLE
Tél. : +335 53 04 51 75
Send us a mail : moulindupont@outlook.fr
The colors represent the apartments reserved for the period:
Appartment 1 | |
Appartment 2 | |
Appartment 3 |